Choose the best stock broker to start buying stocks today. Only regulated brokers recommended by Invest-Trade3.
# | Logo | Min Deposit | User Rating | Review Text | Visit |
---|---|---|---|---|---|
1 | $250 | ★★★★☆ | Easy to use platform. | Visit Site | |
2 | $250 | ★★★★☆ | Good customer support. | Visit Site | |
3 | $250 | ★★★★☆ | Easy to use platform. | Visit Site | |
4 | $250 | ★★★★☆ | Good customer support. | Visit Site | |
5 | $250 | ★★★★☆ | Easy to use platform. | Visit Site | |
6 | $250 | ★★★★☆ | Good customer support. | Visit Site | |
7 | $250 | ★★★★☆ | Easy to use platform. | Visit Site | |
8 | $250 | ★★★★☆ | Good customer support. | Visit Site | |
9 | $250 | ★★★★☆ | Easy to use platform. | Visit Site | |
10 | $250 | ★★★★☆ | Easy to use platform. | Visit Site |
Sometimes, a stock brokerage is considered the best because…well, it offers a great app and has loads of features. A lot of the time however, it’s down to you, and what features you’re looking for. You wouldn’t judge a goldfish on how well it can climb a tree, would you?
Some key criteria to consider when evaluating any investment company are how much money you have, what type of assets you intend to buy, your trading style and technical needs, how frequently you plan to transact and how much service you need. Our post about how to choose the best broker for you can help you sort through the features brokerage firms offer and rank your priorities.